SHAREHOLDING PATTERN
1) Archival Policy | |
2) Board Diversity Policy | |
3) Code of Conduct | |
4) Preservation of Documents Policy | |
5) Risk Policy | |
6) Fair Disclosure Code | |
7) Insider Trading Policy | |
8) Policy and Procedure for Enquiry in case of Leak of Unpublished Price Sensitive Information | |
9) Remuneration Policy | |
10) Policy on Materiality of Related Party Transactions and on Dealing with Related Party Transaction | |
11) Vigil Mechanism and Whistle Blower Policy | |
12) Policy on Determination and Disclosure of Materiality of Events and Information |
FAMILIARIZATION PROGRAMME
Financial Year 2019-20:
Sr. No. | Name | Safety, Health and Environment initiatives | Industry / Regulatory Trends | Competition and Future Outlook | Governance & Operations | Total |
1 | Mr. Kaushik D. Shah | 2 | 2 | 2 | 2 | 8 |
2 | Mr. Rajiv Kumar Bakshi | 2 | 2 | 2 | 2 | 8 |
3 | Mr. Pinaki Misra | 2 | 2 | 2 | 2 | 8 |
Financial Year 2018-19:
Sr. No. | Name | Safety, Health and Environment initiatives | Industry / Regulatory Trends | Competition and Future Outlook | Governance & Operations | Total |
1 | Mr. Kaushik D. Shah | 2 | 2 | 2 | 2 | 8 |
2 | Mr. Cyrus Vachha | 2 | 2 | 2 | 2 | 8 |
3 | Mr. Sumit Banerjee | 2 | 2 | 2 | 2 | 8 |
4 | Mr. Dinesh SInghal | 2 | 2 | 2 | 2 | 8 |
Financial Year 2017-18:
Sr. No. | Name | Safety, Health and Environment initiatives | Industry / Regulatory Trends | Competition and Future Outlook | Governance & Operations | Total |
1 | Mr. Kaushik D. Shah | 3 | 2 | 3 | 2 | 10 |
2 | Mr. Cyrus Vachha | 3 | 2 | 3 | 2 | 10 |
3 | Mr. Sumit Banerjee | 3 | 2 | 3 | 2 | 10 |
Financial Year 2016-17:
Sr. No. | Name | Safety, Health and Environment initiatives | Industry / Regulatory Trends | Competition and Future Outlook | Governance & Operations | Total |
1 | Mr. Kaushik D. Shah | 3 | 3 | 3 | 2 | 11 |
2 | Mr. Cyrus Vachha | 2 | 3 | 3 | 3 | 11 |
3 | Mr. Sumit Banerjee | 1.5 | 2.5 | 3 | 3 | 11 |
Financial Year 2015-16:
A one hour presentation was given to the Independent Directors on the 3rd February, 2016 which gave them an insight about the business strategy, performance and risks involved in the business of the Company, enabling them to have a good understanding of the Company & its various operations. The duties & responsibilities of the Independent directors were explained to them, in order to have their views pertaining to the Company’s affairs.